Funding
ICIQ is very active in seeking funding from competitive research projects of the Catalan, Spanish and European administrations. We also make a great effort in securing economic resources from industrial collaborations. Our goal is to decrease the contribution of non-competitive public funding in our budget.
Moreover, participation in research projects promotes scientific collaboration with research groups and companies at the international level. It also allows us to address scientific challenges that would not be possible to carry out individually.
Funding (in million euros)
Projects awarded in 2018
Projects
Project Title | Type | Institution | Import (€) | PI |
---|---|---|---|---|
Engineering Bio-Inspired Systems for the Conversion of Solar Energy to Hydrogen (805524-BioInspired_SolarH2) | ERC StG | Comissió Europea | 1.500.000 | E. Romero |
A new platform technology for the on-demand access to large acenes (837225-PLAT-ACE) | ERC PoC | Comissió Europea | 150.000 | A. M. Echavarren |
Solar Energy for a Circular Economy (816336-SUNRISE) | FET-Flagship preparatory | Comissió Europea | 87.000 | A. Llobet |
ICIQ Impulse for Talented Postdoctoral Fellows (801474-I2-ICIQ Impulsion) | MSCA-COFUND | Comissió Europea | 849.600 | L. Tomás |
Química Organometàl·lica en Síntesi Orgànica (2017SGR1257) | SGR | AGAUR | 65.896 | A. M. Echavarren |
Research Group Kleij (2017SGR232) | SGR | AGAUR | 44.480 | A. Kleij |
Urakawa research group (2017SGR1634) | SGR | AGAUR | 36.000 | A. Urakawa |
Grup de recerca en materials i dispositius optoelectrònics (2017SGR979) | SGR | AGAUR | 44.480 | E. Palomares |
Galán-Mascarós Research Group (2017SGR1407) | SGR | AGAUR | 44.480 | J. R. Galán-Mascarós |
Lloret-Fillol Research Group (2017SGR1647) | SGR | AGAUR | 22.240 | J. Lloret-Fillol |
Theoretical Heterogeneous Catalysis Group (2017SGR90) | SGR | AGAUR | 44.480 | N. López |
Melchiorre Research Group (2017SGR982) | SGR | AGAUR | 44.480 | P. Melchiorre |
Química supramolecular interdisciplinar (2017SGR1123) | SGR | AGAUR | 44.480 | P. Ballester |
Grup d'activació catalítica d'enllaços inerts (2017SGR939-CATINERT) | SGR | AGAUR | 44.480 | R. Martín |
Grup de catalisis redox (2017SGR1631-RED-CAT) | SGR | AGAUR | 44.480 | A. Llobet |
Pericàs Research Group (2017SGR1139) | SGR | AGAUR | 19.000 | M.A. Pericàs |
Maseras Research Group (2017SGR290) | SGR | AGAUR | 20.000 | F. Maseras |
Smart Continuous Flow Systems using 3D printed catalysts (CTQ2017-92773-EXP - CATCH3D) | Explora Ciencia y Tecnología | MINECO | 30.250 | M. A. Pericàs |
Time resolved spectroscopy integral system (EQC2018-005188-P) | ECT | MICIU | 127.922,53 | E. Palomares |
Solid State Characterization with Powder Diffraction (EQC2018-005121-P) | ECT | MICIU | 175.000 | J. Benet |
Renewal of the 500 MHz Nuclear Magnetic Resonance equipment (EQC2018-004793-P) | ECT | MICIU | 220.375 | M. A. Pericàs |
Ongoing Projects in 2018
EC Funding
Project Title | Type | Amount(€) | PI |
---|---|---|---|
Advancing Gold Catalysis (321066-CATGOLD) | ERC AdG | 2.499.060 | A. M. Echavarren |
Towards a Greener Reduction Chemistry by Using Cobalt Coordination Complexes as Catalysts and Light-driven Water Reduction as a Source of Reductive Equivalents (648304-GREENLIGHT_REDCAT) | ERC CoG | 1.999.063 | J. Lloret-Fillol |
Light-Driven Asymmetric Organocatalysis (681840-CATALUX) | ERC CoG | 2.000.000 | P. Melchiorre |
Separation membranes for carbon dioxide removal from gas streams (780255-MEMCARB) | ERC PoC | 150.000 | J. R. Galán-Mascarós |
Late-stage catalytic carboxylation techniques with labelled carbon dioxide: new opportunities (755251-LABEL-DIOX) | ERC PoC | 149.750 | R. Martín |
A novel platform for user-friendly spectroscopy at very low temperatures and under strong magnetic fields (713539-U-SPEC) | ERC PoC | 150.000 | J. R. Galán-Mascarós |
Critical Raw Materials Elimination by a Top-down Approach To Hydrogen and Electricity Generation (721065-CREATE) | NMBP | 350.625 | J. R. Galán-Mascarós |
Pilot Plant Production of Controlled doped Nanoporous Carbonaceous Materials for Energy and Catalysis Applications (686163-POROUS4APP) | NMBP | 334.707 | N. López |
Enabling technologies and drug discovery: continuous flow processes to discover novel antiviral inhibitors (766058-VIRO-FLOW) | MSCA-ITN | 743.618,88 | M. A. Pericàs |
Electrochemical Conversion of Renewable Electricity into Fuels and Chemicals (722614-ELCOREL) | MSCA-ITN | 495.746 | N. López |
Entrepreneuring Dynamic Self-organized Interfaces in Photocatalysis: A Multidisciplinary Training Network Converting Light into Products (722591-PHOTOTRAIN) | MSCA-ITN | 495.745,92 | P. Melchiorre |
Network of Functional Molecular Containers with Controlled Switchable Abilities (765297-NOAH) | MSCA-ITN | 495.745,92 | P. Ballester |
European School on Artificial Leaf: Electrodes Devices (765376-eSCALED) | MSCA-ITN | 151.477,92 | A. Llobet |
ICIQ International Postdoctoral Mobility Programme (291787-ICIQ-IPMP) | MSCA-COFUND | 2.028.752 | Lluís Solà |
An Artificial Leaf: a photo-electro-catalytic cell from earth-abundant materials for sustainable solar production of CO2-based chemicals and fuels (732840-A-LEAF) | FET-Proactive | 879.712,5 | J. R. Galán-Mascarós / N. López / J. Lloret-Fillol |
MINECO/MIUCIN Funding
Project title | Type | Amount (€) | PI |
---|---|---|---|
Design of efficient Asymmetric synthetic Catalytic tools: towards bioactive molecules and valorized petrochemical feedstocks (CTQ2017-89814-P) | I+D-Excelencia | 124.630 | A. Vidal |
Advanced electrophilic catalysts for the synthesis of complex systems (CTQ2016-75960-P) | I+D-Excelencia | 440.440 | A. M. Echavarren |
Stereo and Enantioselective Valorization of Functional Heterocycles (CTQ2017-88920-P) | I+D-Excelencia | 154.880 | A. Kleij |
New Reactivity Concepts for Small Molecule Asymmetric Activations by means of Photoredox and Metal Catalysis (CTQ2016-75311-P) | I+D-Excelencia | 84.700 | M. García-Suero |
Photochemical Enantioselective Organic Catalysis: Making Biologically Relevant Chiral Molecules with Light (CTQ2016-75520-P) | I+D-Excelencia | 254.100 | P. Melchiorre |
Molecular and supramolecular containers based on aryl-extended and super-aryl-extended calix[4]pyroles: fundamental studies and applications (CTQ2017-84319-P) | I+D-Excelencia | 194.810 | P. Ballester |
Continuous Catalytic Conversion of Carbon Dioxide to Chemical Energy Carriers (CTQ2016-75499-R) | I+D-Retos | 156.090 | A. Urakawa |
Charge transfer on hybrid photovoltaic devices: semiconductor nanocrystals/organic semiconductor molecule (CTQ2016-80042-R) | I+D-Retos | 166.980 | E. Palomares |
Single electron transfer and statistical treatments in computational homogeneous catalysis (CTQ2017-87792-R) | I+D-Retos | 127.050 | F. Maseras |
Coordination Chemistry Solutions for Energy Challenges: Advanced Materials for Energy Conversion and Storage (CTQ2015-71287-R) | I+D-Retos | 135.520 | J. R. Galán-Mascarós |
Light-driven Reductive Chemistry for Solar-Fuels and Solar-Chemicals (CTQ2016-80038-R) | I+D-Retos | 84.700 | J. Lloret-Fillol |
Diseño de sistemas de oxidación basados en haluros para la formación de enlaces C-N (CTQ2017-88496-R) | I+D-Retos | 257.730 | K. Muñiz |
Robust Immobilized Catalytic Systems for the Sustainable Production of High Added-Value Chemicals (CTQ2015-69136-R) | I+D-Retos | 326.700 | M. A. Pericàs |
Alternatives to Traditional Cross-coupling Reactions to Promote CC Bond Formation: Investigation of Bimetallic Systems and Cobalt Catalysis (CTQ2016-79942-P) | I+D-Retos | 84.700 | M. H. Pérez-Temprano |
Theoretical simulations in heterogeneous catalysis: foundations for a circular industry (CTQ2015-68770-R) | I+D-Retos | 135.520 | N. López |
Metal-catalyzed reductive carboxylation of organic matter with carbon dioxide (CTQ2015-65496-R) | I+D-Retos | 234.740 | R. Martín |
Molecular Catalysts for Water Splitting with Sunlight (CTQ2016-80058-R) | I+D-Retos | 272.250 | A. Llobet |
Computational chemistry to tackle complex reactivity (CTQ2017-88777-R) | I+D-Retos | 94.380 | C. Bo |
Light Induced Ammonia Synthesis under Mild Conditions (CTQ2015-73028-EXP) | Explora Ciencia y Tecnología | 50.000 | A. Llobet |
Time resolved spectroscopy integral system (EQC2018-005188-P) | ECT | 127.922,5 | E. Palomares |
Solid State Characterization with Powder Diffraction (EQC2018-005121-P) | ECT | 175.000 | J. Benet |
Renewal of the 500 MHz Nuclear Magnetic Resonance equipment (EQC2018-004793-P) | ECT | 220.375 | M. A. Pericàs |
Understanding low-frequency vibrations critical in heterogeneous catalytic reactions (EUIN2017-89041) | Europa Investigación | 3.600 | A. Urakawa |
Small molecules activation: From climate change responsible to sustainable and renewable feedstock (EUIN2017-87980) | Europa Investigación | 3.605 | M. H. Pérez-Temprano |
Encarando los Retos que la Sociedad tiene planteados mediante Investigación Colaborativa en Catálisis - RedINTECAT2 (CTQ2016-81923-REDC) | Redes Excelencia (Consolider) | 41.500 | M. A. Pericàs |
Fortalecimiento del Departamento de Proyectos (ECT-2017-0309) | Redes y Gestores | 158.900 | L. Tomás |
Desarrollo de Procesos en Flujo Continuo para la Indústria Químico Farmacéutica (RTC-2016-5807-1) | Retos-Colaboración | 441.441 | M. A. Pericàs |
Instituto Catalán de Investigación Química (SEV-2013-0319) | Severo Ochoa | 4.000.000 | M. A. Pericàs |
AGAUR Funding
Project Title | Amount (€) | Oeriod | PI |
---|---|---|---|
Química Organometàl·lica en Síntesi Orgànica (2017SGR1257) | 65.896 | 2017-20 | A. M. Echavarren |
Research Group Kleij (2017SGR232) | 44.480 | 2017-20 | A. Kleij |
Urakawa research group (2017SGR1634) | 36.000 | 2017-20 | A. Urakawa |
Grup de recerca en materials i dispositius optoelectrònics (2017SGR978) | 44.480 | 2017-20 | E. Palomares |
Galán-Mascarós Research Group (2017SGR1407) | 44.480 | 2017-20 | J. R. Galán-Mascarós |
Lloret-Fillol Research Group (2017SGR1647) | 22.240 | 2017-20 | J. Lloret-Fillol |
Theoretical Heterogeneous Catalysis Group (2017SGR90) | 44.480 | 2017-20 | N. López |
Melchiorre Research Group (2017SGR982) | 44.480 | 2017-20 | P. Melchiorre |
Química supramolecular interdisciplinar (2017SGR1123) | 44.480 | 2017-20 | P. Ballester |
Grup d'activació catalítica d'enllaços inerts (2017SGR939-CATINERT) | 44.480 | 2017-20 | R. Martín |
Pericàs Research Group (2017SGR1139) | 19.000 | 2018-20 | M. A. Pericàs |
Maseras Research Group (2017SGR290) | 20.000 | 2018-20 | F. Maseras |
Grup de catalisis redox (2017SGR1631-RED-CAT) | 44.480 | 2017-20 | A. Llobet |
Other funding institutions
Project title | Amount (€) | Period | PI |
---|---|---|---|
Oxidative upgrading of light alkanes by unsteady-state operation (JPMJPR16S4) | 340.000 | 01/10/2016 - 31/03/2020 | A. Urakawa |